<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for adwordadviser.com</title>
	<atom:link href="http://adwordadviser.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://adwordadviser.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 12:41:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Wisdom of Crowds or Wisdom of Sheep? by The Adword Adviser</title>
		<link>http://adwordadviser.com/?p=348#comment-5</link>
		<dc:creator>The Adword Adviser</dc:creator>
		<pubDate>Thu, 21 Jul 2011 12:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://adwordadviser.wordpress.com/?p=348#comment-5</guid>
		<description>Mary

I like the idea of a &#039;half on&#039; option! I will have to look into it.

We&#039;ve now got an article on our website with a more positive look at the Google +1 button: http://www.adwordadviser.com/menus/main.asp?PageID=251</description>
		<content:encoded><![CDATA[<p>Mary</p>
<p>I like the idea of a &#8216;half on&#8217; option! I will have to look into it.</p>
<p>We&#8217;ve now got an article on our website with a more positive look at the Google +1 button: <a href="http://www.adwordadviser.com/menus/main.asp?PageID=251" rel="nofollow">http://www.adwordadviser.com/menus/main.asp?PageID=251</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wisdom of Crowds or Wisdom of Sheep? by Mary Thomas</title>
		<link>http://adwordadviser.com/?p=348#comment-4</link>
		<dc:creator>Mary Thomas</dc:creator>
		<pubDate>Thu, 07 Jul 2011 16:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://adwordadviser.wordpress.com/?p=348#comment-4</guid>
		<description>Thanks for the mention Jayne!

It will be interesting to see how it develops - I like the idea of using Google + to choose who I share links with (so I can be more relevant with my sharing) - but I agree that I&#039;m not so keen if Google filters my results based on what others say. I wonder if you can have a &#039;half on&#039; option?</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Jayne!</p>
<p>It will be interesting to see how it develops &#8211; I like the idea of using Google + to choose who I share links with (so I can be more relevant with my sharing) &#8211; but I agree that I&#8217;m not so keen if Google filters my results based on what others say. I wonder if you can have a &#8216;half on&#8217; option?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modified Broad Test by Jayne Reddyhoff</title>
		<link>http://adwordadviser.com/?p=329#comment-3</link>
		<dc:creator>Jayne Reddyhoff</dc:creator>
		<pubDate>Thu, 25 Nov 2010 16:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://adwordadviser.wordpress.com/?p=223#comment-3</guid>
		<description>Very Useful piece of information. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Very Useful piece of information. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quality Score by Sam&#8217;s Training: Post 8 &#8211; Impression Share &#171; The Adword Adviser</title>
		<link>http://adwordadviser.com/?p=317#comment-2</link>
		<dc:creator>Sam&#8217;s Training: Post 8 &#8211; Impression Share &#171; The Adword Adviser</dc:creator>
		<pubDate>Wed, 24 Nov 2010 12:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://adwordadviser.wordpress.com/?p=73#comment-2</guid>
		<description>[...] We also know that the adverts rank will affect its Impression Share &#8211; and the rank is directly related to a Keyword&#8217;s Quality Score. This means that if we can improve the Quality Score of our Keywords our Impression Share will improve. See this post for information on Quality Score. [...] </description>
		<content:encoded><![CDATA[<p>[...] We also know that the adverts rank will affect its Impression Share &#8211; and the rank is directly related to a Keyword&#8217;s Quality Score. This means that if we can improve the Quality Score of our Keywords our Impression Share will improve. See this post for information on Quality Score. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

